
KEYENCE Photoelectric Sensors PX series PX-H61
KEYENCE Photoelectric Sensors PX series PX-H61
KEYENCE Photoelectric Sensors PX series Can be in a harsh environment for stable detection of super photoelectric sensor.
Characteristic:
The new PX series of super industrial photoelectric sensor. A solid industrial sensor designed for use in harsh environments.
7 kinds of sensor head
High power MEGA mode
The industry’s first high-resolution display
KEYENCE Photoelectric Sensors PX series PX-H61
| Model | PX-H61 | |||
| Type | M12 Reflective Standard | |||
| Light source LED | Red 4-element LED (Wavelength:635 nm) |
|||
| Detecting distance | TURBO | 400 mm 15.7″ | ||
| SUPER | 600 mm 23.6″ | |||
| ULTRA | 1200 mm 47.2″ | |||
| MEGA | 2000 mm 78.7″ | |||
| Detectable object | ― | |||
| Spot diameter | Approx. 15 x 15 mm 0.59″ at 100 mm 3.94″ Approx. 65 x 65 mm 2.56″ at 500 mm 19.69″ |
|||
| Environmental resistance | Enclosure rating | IEC:IP68/JEM:IP68g/NEMA:4X, 6P, 13/DIN:IP69K | ||
| Operating ambientluminance | Incandescent lamp:20000 lux max., Sunlight:30000 lux max. | |||
| Operating temperature range | -10 to 55°C 14 to 131°F, No freezing | |||
| Operating ambient humidity | 35 to 85% RH (No condensation) | |||
| Vibration | 10 to 55 Hz double amplitude 1.5 mm 0.06″ 2 hours each in X, Y and Z axis | |||
| Case material | Housing :SUS303 (Plastic parts:PMP, POM) Lens :BK7 | |||
| Accessories | Screw nut x 2, toothed washer x 1 |
|||
| Weight | Approx. 80 g*1 (Including cable) | |||
| *1 The PX-H71G, H72G and H61G have SUS304 spiral protective tube on the cables. | ||||
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@tek-ac.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.
