
Yokogawa UR10000 series paper recorder
- Place of Origin: Japan
- Brand Name: Yokogawa
- Model Number: UR10000
- Product Name: Yokogawa UR10000 series paper recorder
- Safety: good
- Quality: International Standard for Yokogawa UR10000 series paper recorder
- Accuracy: High Accuracy
- Model: UR10000
- Yokogawa strip chart recorders µR10000 & µR20000
- Carryover of the µR1000/µR1800
- Bringing you the highest reliability
- Large VFD, Easy to Read
- Navigational Display
- Internal Illumination and New Chart Cassette
- Powerful Math Functions
- Variety of Networking Functions
- Application Software
- A Free Software Upgrade
- A Wealth of Recording and Printing Functions
- Adding New Functions
- (Calibration Correction, 24 VDC/AC Power Supply, Portable Type)
- Retains the Same Powerful Specifications of the μR1000 and μR180
| µR10000 | µR20000 | ||
| Measurement points | Pen model: 1, 2, 3, or 4 pens | Pen model: 1, 2, 3, or 4 pens | |
| Dot model: 6 dots (points) | Dot model: 6, 12, 18, 24 dots (points) | ||
| External dimension | External | 144 (W) x 144 (H) x 220 (D) mm | 288 (W) x 288 (H) x 220 (D) mm |
| dimensions | (same as µR1000) | (same as μR1800) | |
| Front door | Splashproof and dustproof (IP-54) | ||
| Terminal | Same as µR1000 | Same as µR1800 | |
| positions | |||
| Terminal | 4 mm screw | ||
| arrangement | Input terminal: dot model (same), pen model (unified with the dot model) | ||
| Option terminal: same | |||
| Power supply terminal: same | |||
| Weight (approx.) | 2.1 kg (1 pen), 2.2 kg (2 pen), | 7.5 kg (1 pen), 7.5 kg (2 pen), | |
| 2.3 kg (3 pen), 2.4 kg (4 pen), | 7.6 kg (3 pen), 7.6 kg (4 pen), | ||
| 2.5 kg (6 dot) | 8.4 kg (6 dot), 8.6 kg (12 dot), | ||
| 8.8 kg (18 dot), 9.0 kg (24 dot) | |||
| Power supply | Rated supply voltage | 100 to 240 VAC (auto switch) | |
| (same as µR1000/µR1800) | |||
| Max. power consumption | Pen: approx. 40 VA | Pen, plotter pen, ribbon cassette, chart paper, shunt resistors, mounting brackets (same as µR1800) | |
| Dot: approx. 40 VA | |||
| Fuse | No need for maintenance | ||
| General accessories | Pen, plotter pen, ribbon cassette, chart paper, shunt resistors, mounting brackets (same as µR1000) | Pen, plotter pen, ribbon cassette, chart paper, shunt resistors, mounting brackets (same as µR1800) | |
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@tek-ac.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.
