
Yokogawa Digital Insulation Tester MY10
- Place of Origin: Japan
- Brand Name: Yokogawa
- Model Number: MY10
- Product Name: Yokogawa Digital Insulation Tester MY10
- Safety: good
- Quality: International Standard for Yokogawa Digital Insulation Tester MY10
- Accuracy: High Accuracy
- Model: MY10
Yokogawa Insulation Tester MY10-01
Yokogawa Insulation Tester
Yokogawa Portable and Handheld Instrument
MY10 SERIES OF ANALOG TESTERS
Analog models with single rating
MY10-01:125V/20MΩ
MY10-02:250V/50MΩ
MY10-03:500V/100MΩ
MY10-04:500V/1000MΩ
MY10-05:1000V/2000MΩ
AC voltage measurement
Automatic discharge
A wide choice of accessories-Designed for shared use with the MY40
Specifications – Model MY10-01
| Rating | 125V/20MΩ |
| Effective Measuring Range | 0.01-20MΩ |
| Central Scale Value | 0.5MΩ |
| AC Voltage Measurement | 0 to 250 V |
| Lower Limit | 0.125MΩ |
| Rated Current | 1-1.2 mA |
| Approx. Overall Scale Length | 107 mm |
| Battery Life | Approx. 10 hours when continuously operated on manganese – oxide batteries with the pointer pointing to the central scale value. |
| Batteries | Four AA (R6P) batteries |
| Approx. Width | 125 mm |
| Approx. Height | 103 mm |
| Approx. Depth | 53 mm |
| Approx. Weight | 500 g |
| Compliance | EN61010-1:1993; EN61010-2-31:1995 (Overvoltage Category III, Pollution Degree 2 installations for indoor use) |
| Standard Accessories | Batteries (Qty – 4) Earth Probe (98002) (Qty – 1) Line Probe (98001) (Qty – 1) Protection Cover (93013) (Qty – 1) Shoulder Strap (99005) (Qty – 1) User’s Manual (Qty – 1) |
Standard Test Conditions – Model MY10-01
| Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
| Position of Use | Horizontal (5° max. of angle of inclination) |
| Battery Voltage | Within effective voltage range (The pointer must stay within the range indicated by the BAT symbol when the battery check is performed.) |
| Tolerance Mentioned Conditions | Resistance measurement: First effective measuring range = ±5% of reading Second effective measuring range = ±10% of reading Infinite and zero scale values: 0.7% max. of scale length AC voltage: ±10% of maximum scale value No-load voltage: 130% max. of rated voltage Rated measuring current: 1 mA (0 to 20%) when in first effective measuring range Short-circuit current: 12 mA max. |
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@tek-ac.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.
