KEYENCE Proximity Sensors EM series EM-010
Model | EM-010 | |||
Type | Shielded | |||
Shape | M10 Threaded | |||
Detecting distance | 2.0 mm 0.08″ ±10% | |||
Detectable object | Ferrous metals (see Characteristics for non-ferrous metals) | |||
Standard target (iron, t=1 mm 0.04″) |
10 x 10 mm 0.39″ x 0.39″ | |||
Hysteresis | 10% max. of detecting distance | |||
Response frequency | 1.2 kHz | |||
Operation mode | N.O. | |||
Temperature characteristics | ±10% max. of detecting distance at +23°C 73.4°F, within -10 to +70°C14 to 158°F | |||
Display indicator | Red LED | |||
Output | NPN | |||
Control output | NPN: 200 mA (40 V) max., Residual voltage: 1 V max. | |||
Housing | Cr-plated brass | |||
Rating | Power voltage | 10.8 to 30 VDC, Ripple (P-P) 10% max.*1 | ||
Current consumption. | 12 mA max. | |||
Environmental resistance | Enclosure rating | IP67 | ||
Operating temperature range | -25 to +80°C -13 to 176°F, No freezing | |||
Operating ambient humidity | 35 to 95%, No condensation | |||
Weight (including nuts and 2-m 6.6′ cable) |
Approx 50 g | |||
*1 Make sure that the power voltage stays within 10.8 V to 30 V even if it is affected by ripple effects. |