Item.Type | YT-3301L | YT-3301R | ||
Input Signal | 4-20mA DC | |||
Supply Pressure | 0.14-0.7MPa(1.4~7bar) | |||
Stroke | 10-150mm | 0-90° | ||
Impedance | Max.500Ω@20mA DC | |||
Air Connection | PT(NPT)1/4 | |||
Gauge Connection | PT(NPT)1/8 | |||
Conduit | PF1/2(G1/2) | |||
Ambient Temp | Sensor Oprating Temp | (-40℃~120℃)/(-40~248°F) | ||
Body Oprating Temp | (-30℃~85℃)/(-22~185°F) | |||
Explosion Temp | (-40℃~60℃ T5)/(-40℃~40℃ T6) | |||
LCD Operaling Temp | (-30℃~85℃)/(-22~185°F) | |||
Linearity | ±0.5% F.S | |||
Hysteresis | ±0.5% F.S | |||
Sensitivity | ±0.2% F.S | |||
Repeatability | ±0.3% F.S | |||
Air Consumption | Below 2LPM(sup=0.14MPa) | |||
Flow Capacity | 70LPM(sup=0.14MPa) | |||
Output Characteristics | Linear,EQ%,Quick Open user set(16 Point) | |||
Material | Aluminum Diecasting | |||
Enclosure | IP66 | |||
Explosion Proof Type | Exia IIC T5/T6 | |||
Weight | Body | 2kg(4.4Ib) | ||
Sensor | 0.6kg(1.3Ib) | 0.9kg(2.0Ib) |
Models:
YT-3300-LSN YT-3350LSN YT-3300-LSI YT-3350LSI YT-3300-LDN YT-3350LDN YT-3300-LDI YT-3350LDI YT3300-RSN YT-3350RSN YT-3300-RSI YT-3350RSI YT-3300-RDN YT-3350RDN YT-3300-RDI YT-3350RDI YT-3303LSN YT-3303LDN YT-3303LSI YT-3303LDI YT-3303RSN YT-3303RSI YT-3303RDN YT-3303RDI YT-3301LSN YT-3301LSI YT-3301LDN YT-3301LDI YT-3301RSN YT-3301RSI YT-3301RDN YT-3301RDI YT-3400LSC YT-3400LDC YT-3400RSC YT-3400RDC YT-3450LSC YT-3450LDC YT-3450RSC YT-3450RDC YT-2500LSN YT-2500LDN YT-2500LSI YT-2500LDI YT-2500RSN YT-2500RDN YT-2500RSI YT-2500RDI YT-2550LSN YT-2550LDN YT-2550LSI YT-2550LDI YT-2550RSN YT-2550RDN YT-2550RSI YT-2550RDI YT-2501LSN YT-2501LDN YT-2501LSI YT-2501LDI YT-2501RSN YT-2501RDN YT-2501RSI YT-2501RDI YT-2600LSC YT-2600LDC YT-2600RSC YT-2600RDC YT-2700LSN YT-2700LSI YT-2700RSN YT-2700RSI