Model | LR-ZB100C3P*1 | |||
Type | Distance based laser sensor | |||
Appearance | Rectangular | |||
Output | PNP | |||
Cable connection | M8 connector, 3-pin | |||
Detectable distance | 35 to 100 mm 1.38″ to 3.94″ (650 to 0)*2 | |||
Standard detectable deviation | 35 to 50 mm 1.38″ to 1.97″: 1.5 mm 0.06″ 50 to 100 mm 1.97″ to 3.94″: 3 mm 0.12″ |
|||
Display resolution | 2 (0.2 mm 0.008″) | |||
Spot size | Approx. 2 × 1 mm 0.08″ × 0.04″ at 100 mm 3.94″ | |||
Response time | 1.5 ms / 10 ms / 50 ms selectable | |||
Light source | Type | Red laser (660 nm) | ||
Laser class | Class 1 laser product (IEC60825-1, FDA (CDRH) Part1040.10*3) |
|||
Function | Indicator | 3-digit 7-segment display (red), output indicator (yellow), DATUM indicator (orange), 1 spot indicator (green) |
||
Timer | OFF/ON delay/OFF delay/One-shot | |||
Specifications | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||
Power consumption | 450 mW or less (18 mA or less at 24 V, 34 mA or less at 12 V) | |||
Control output | PNP Open collector, Applied voltage 30 VDC or less, Control current 100 mA or less, Residual voltage 1.2 V or less at 10 mA or less, 2 V or less at 10 to 100 mA |
|||
Protection circuit | Protection against reverse power connection, output overcurrent, output surge, reverse output connection | |||
Output operation | Light-ON / Dark-ON selectable | |||
Environmental resistance |
Enclosure rating | IP68 (IEC60529), IP69K (DIN40050-9), NEMA 4X, 6P, 13 (NEMA250), ECOLAB*4, Diversey*4 | ||
Ambient light | Incandescent lamp: 4000 lux or less Sunlight: 8000 lux or less*5 |
|||
Ambient temperature | -10 to +50°C 14 to 122°F (No freezing) | |||
Storage temperature | -25 to +75°C -13 to 167°F (No freezing) | |||
Ambient humidity | 35 to 85%RH (No condensation) | |||
Shock resistance | 1000 m/s2 in X, Y, Z axis directions respectively 6 times | |||
Vibration resistance | 10 to 55 Hz Double amplitude 1.5 mm 0.06″ in the X, Y, Z axis directions respectively, 2 hours | |||
Insulation resistance | 20 MΩ or more (500 VDC) | |||
Withstand voltage | 1000 VAC 50/60 Hz 1 min | |||
Material | Case: SUS316L, Display: PES, Lens cover: PMMA with scratch-resistant coating, Packing/Connector ring: FKM |
|||
Accompanying items | Instruction Manual, Certification/Identification label (FDA) |
|||
Weight | Approx. 55 g | |||
*1 M8 connector (3-pin) type does not include the external input function. *2 Display readings can be used as a guide for the detecting distance. When the setting value is tuned, the readout shifts. When the value exceeds “-99”, “-FF” is displayed. *3 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. *4 Have passed resistance tests with cleaning agents from multiple manufactures. *5 When the response time is 10 ms |
KEYENCE Self-contained CMOS Photoelectric Sensors LR-Z series
KEYENCE Photoelectric Sensors
KEYENCE Photoelectric Sensors has become a standard for both machine builders and product manufacturers. Function allows for stable detection of clear.
Brand:KEYENCE
Model:KEYENCE Self-contained CMOS Photoelectric Sensors LR-Z series
Type:U.C.D. Function Distance based laser sensorlaser sensor
Output:PNP